BODY
Dimensions | 159.43 × 76.77 × 8.92 mm |
Weight | 190.5 grams |
Build | Glass front/plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
€222.25
Dimensions | 159.43 × 76.77 × 8.92 mm |
Weight | 190.5 grams |
Build | Glass front/plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 96.7 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, 19.5:9 ratio (~294 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Asahi Glass (unconfirmed) - 2.5D Curved Glass |
Operating System | Android 9.0 (Pie); Funtouch OS v9 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM (Memory) | 4 GB |
Storage Capacity | 128 GB |
Card Slot | Yes, up to 128 GB via microSD card (uses dedicated slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
Camera Type | Triple Lenses |
Camera Sensor(s) | 13 MP + 8 MP + 2 MP Main camera |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
USB | Micro USB 2.0, USB OTG |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Fast Charging | Yes, 18W fast charging |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Phantom Black, Burgundy Red |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
There are no reviews yet.